常用鋼管材料(國標和美標)對照表
常用鋼管材料(國標和美標)對照表 Comparison List of Pipe(National and ASTM Standards) | |||
GB/T & GB 國標材料 International Material | ASTM標準材料 ASTM Standard Materials | ||
舊牌號 Old Brand | 新牌號 New Brand | 標準 Standard | 標準&牌號 Standard & Brand |
20 | GB/T8163、GB9948 | A106 Gr.B | |
GB3087、GB6479 | |||
20G | GB5310 | A106 Gr.B | |
20g | Q245R(GB713) | GB713 | ASTM A515 Gr.60、Gr.65 |
20R | GB6654 | ||
16Mng | Q345R(GB713) | GB713 | ASTM A515 Gr.70 |
16MnR | GB6654 | ||
12CrMo | GB9948、GB6479 | ASTM A335 P2 | |
12CrMoG | GB5310 | ||
15CrMo | GB9948、GB6479 | ASTM A335 P12 | |
15CrMoG | GB5310 | ||
15CrMog | 15CrMoR(GB713) | GB713 | ASTM A387 Gr.12 |
15CrMoR | GB6654 | ||
12Cr2Mo | GB6479 | ASTM A335 P22 | |
12Cr2MoG | GB5310 | ||
1Cr5Mo | GB9948 | ASTM A335 P5 | |
1Cr5Mo | GB6479 | ||
12Cr1MoVG | GB5310 | / | |
0Cr18Ni9 | 06Cr19Ni10 | GB/T14976 | ASTM A312 TP304 ASTM A240 Gr.304 |
GB/T4237、GB/T3280 | |||
00Cr19Ni10 | 022Cr19Ni10 | GB/T14976 | ASTM A312 TP304L ASTM A240 Gr.304L |
GB/T4237、GB/T3280 | |||
0Cr17Ni12Mo2 | 06Cr17Ni12Mo2 | GB/T14976 | ASTM A312 TP316 ASTM A240 Gr.316 |
GB/T4237、GB/T3280 | |||
00Cr17Ni14Mo2 | 022Cr17Ni12Mo2 | GB/T14976 | ASTM A312 TP316L ASTM A240 Gr.316L |
GB/T4237、GB/T3280 | |||
0Cr18Ni10Ti | 06Cr18Ni10Ti | GB/T14976 | ASTM A312 TP321 ASTM A240 Gr.321 |
GB/T4237、GB/T3280 | |||
0Cr18Ni11Nb | 06Cr18Ni11Nb | GB/T14976 | ASTM A312 TP347 ASTM A240 Gr.347 |
GB/T4237、GB/T3280 |